Menu Close

Celtic Diary Wednesday October 3

Go on, admit it. after conceding the two goals either side of half time last night you thought “Here we go again”. And admit it, after eighty nine minutes and fifty one seconds , you too, jumped up in a pub in Accrington and startled several diners enjoying a meal. Well, perhaps that was just me. At least, I think it was Accrington, the chap who told me wasn’t sure, even though it seemed he had been there for a while.

So thats it. A 3-2 win in Moscow over Spartak has broken the awayday hoodoo in the Champions League. Either twenty six years or twenty one games depending on which commentator you believe. The 1986 claim is the competition proper, as opposed to a fake one presumably, which discounts wins in Amsterdam, Helsinki etc, whilst the twenty one games is more accurate. The one that got less mention, and still does, is the current away form. Five unbeaten -three straight wins.

Anyway, there is little interest in what has gone before, attention is turning to what this squad is going to do next. Last night saw truly outstanding performances from pretty much everyone. Alex Ferguson always says you need eight players performing to the best of their ability to do well at this level. We had more than that.

Manager Neil Lennon said he was “the proudest man in Europe tonight” . He probably is, but there are thousands more who could say the same.

“Its been a long time coming” he said “I cannot speak highly enough of the players,they were magnificent. They played magnificent football at a very tough venue against an excellent side. They showed great character and fortitude to come back after going behind just after half time. I thought we thoroughly deserved to win it.”

Spot on. That despite a referee who joined the list of clueless clowns that seem to always get Celtic games. When Hooper was hauled back while bearing down on goal, he looked as though he was about to book the Englishman for diving, but he seemed to get a message in his earpiece along the lines of “don’t be so bloody stupid”, and for once in the history of Celtic, the referee did the right thing. Incidentally, still on Hooper, it would be great to see who these twenty strikers  are that Mark Guidi, the esteemed expert, reckons would get a game for England ahead of him.

Barcelona are next up in the Camp Nou, or the Nou Camp, depending again on which commentator you listen to, and significantly, they will be without their talisman Carlos Pouyet, who dislocated an elbow last night in their 2-0 win over Benfica. Significant because the last time Barcelona visited Celtic, when they became the only side to win in Glasgow in a Champions League game, he spent a lot of the game calming his team mates down and getting them to focus, which largely negated the effects of the crowd.

So, four points from two games, not exactly the way we would have expected, but with two home games to come, we must be in with a shout.

Anyone in England who waited for the highlights package on ITV, and avoided the score, would have been annoyed with former boss Gordon Strachan, the man who idiot diary writers keep getting confused with Tony Mowbray,. After the highlights of the Chelsea game, the presenter turned to Gordon and asked him what he thought.

“Never mind that”, said the little bundle of fun ” I thought we were going to start with Celtic”, wearing a grin that threatened to cut his head in two.

Er, we’ll get to Celtic later, don’t spoil it ” replied the host.

Like him or loathe him, the little man clearly loves us.

Scott Brown was another clearly delighted. He said it was nice to be on the winning side for a change, and it is. More so when you live down here, I guess, and perhaps as Lennon says, we might start to get a wee bit more respect.

The result means that this season Celtic are currently sixth in the UEFA  co-efficient table, despite the armageddon claims from the laughable Scottish press.


2012 <

UEFA Team Coefficients 2012/2013

Last update: Tue, 02 Oct 2012 22:46:26 CET

 

 

Cup Match
Points
Quali
Points
Bonus
Points
Total
Points
Country
Part
Team Coef
1   FC Barcelona Esp CL 4.00 0.00 4.00 8.00 1.0570 9.0570
2   Manchester United Eng CL 4.00 0.00 4.00 8.00 0.9714 8.9714
3   BATE Borisov Bls CL 4.00 0.00 4.00 8.00 0.8500 8.8500
4   Chelsea Eng CL 3.00 0.00 4.00 7.00 0.9714 7.9714
5   Shakhtar Donetsk Ukr CL 3.00 0.00 4.00 7.00 0.8000 7.8000
6   Celtic Sco CL 3.00 0.00 4.00 7.00 0.5000 7.5000
7   Valencia Esp CL 2.00 0.00 4.00 6.00 1.0570 7.0570
  Málaga CF Esp CL 2.00 0.00 4.00 6.00 1.0570 7.0570
  Real Madrid Esp CL 2.00 0.00 4.00 6.00 1.0570 7.0570
10   Arsenal Eng CL 2.00 0.00 4.00 6.00 0.9714 6.9714
11   Sporting Braga Por CL 2.00 0.00 4.00 6.00 0.8166 6.8166
  FC Porto Por CL 2.00 0.00 4.00 6.00 0.8166 6.8166
  Paris Saint-Germain Fra CL 2.00 0.00 4.00 6.00 0.8166 6.8166
14   Bayern München Ger CL 2.00 0.00 4.00 6.00 0.8142 6.8142
  Schalke 04 Ger CL 2.00 0.00 4.00 6.00 0.8142 6.8142
  Borussia Dortmund Ger CL 2.00 0.00 4.00 6.00 0.8142 6.8142
17   CFR Cluj Rom CL 2.00 0.00 4.00 6.00 0.7200 6.7200
18   Juventus Ita CL 2.00 0.00 4.00 6.00 0.7166 6.7166
19   Benfica Por CL 1.00 0.00 4.00 5.00 0.8166 5.8166
20   Anderlecht Bel CL 1.00 0.00 4.00 5.00 0.7400 5.7400
21   AC Milan Ita CL 1.00 0.00 4.00 5.00 0.7166 5.7166
22   Manchester City Eng CL 0.00 0.00 4.00 4.00 0.9714 4.9714
23   Dinamo Zagreb Cro CL 0.00 0.00 4.00 4.00 0.8250 4.8250
24   Lille OSC Fra CL 0.00 0.00 4.00 4.00 0.8166 4.8166
  Montpellier Fra CL 0.00 0.00 4.00 4.00 0.8166 4.8166
26   Dinamo Kiev Ukr CL 0.00 0.00 4.00 4.00 0.8000 4.8000
27   Spartak Moscow Rus CL 0.00 0.00 4.00 4.00 0.6832 4.6832
  Zenit St. Petersburg Rus CL 0.00 0.00 4.00 4.00 0.6832 4.6832
29   Galatasaray Tur CL 0.00 0.00 4.00 4.00 0.4800 4.4800
  Olympiakos Piraeus Gre CL 0.00 0.00 4.00 4.00 0.4800 4.4800
31   Ajax Ned CL 0.00 0.00 4.00 4.00 0.4714 4.4714
32   FC Nordsjælland Den CL 0.00 0.00 4.00 4.00 0.4600 4.4600
33   Athletic Bilbao Esp EL 1.00 1.00 0.00 2.00 1.0570 3.0570
  Levante UD Esp EL 2.00 0.00 0.00 2.00 1.0570 3.0570
  Atlético Madrid Esp EL 2.00 0.00 0.00 2.00 1.0570 3.0570
36   Liverpool Eng EL 2.00 0.00 0.00 2.00 0.9714 2.9714
  Newcastle United Eng EL 1.00 1.00 0.00 2.00 0.9714 2.9714
  Tottenham Hotspur Eng EL 1.00 1.00 0.00 2.00 0.9714 2.9714
39   Maritimo Funchal Por EL 1.00 1.00 0.00 2.00 0.8166 2.8166
  Olympique Marseille Fra EL 1.00 1.00 0.00 2.00 0.8166 2.8166
  Sporting CP Lisbon Por EL 1.00 1.00 0.00 2.00 0.8166 2.8166
  Girondins Bordeaux Fra EL 2.00 0.00 0.00 2.00 0.8166 2.8166
  Académica Coimbra Por EL 0.00 2.00 0.00 2.00 0.8166 2.8166
  Olympique Lyon Fra EL 2.00 0.00 0.00 2.00 0.8166 2.8166
45   Borussia Mönchengladbach Ger EL 1.00 1.00 0.00 2.00 0.8142 2.8142
  Hannover 96 Ger EL 1.00 1.00 0.00 2.00 0.8142 2.8142
  VfB Stuttgart Ger EL 1.00 1.00 0.00 2.00 0.8142 2.8142
  Bayer Leverkusen Ger EL 1.00 1.00 0.00 2.00 0.8142 2.8142
49   Metalist Kharkiv Ukr EL 1.00 1.00 0.00 2.00 0.8000 2.8000
  Dnipro Dnipropetrovsk Ukr EL 2.00 0.00 0.00 2.00 0.8000 2.8000
51   Molde FK Nor EL 0.00 2.00 0.00 2.00 0.7400 2.7400
  Club Brugge Bel EL 0.00 2.00 0.00 2.00 0.7400 2.7400
  Rosenborg BK Nor EL 2.00 0.00 0.00 2.00 0.7400 2.7400
  Racing Genk Bel EL 2.00 0.00 0.00 2.00 0.7400 2.7400
55   Helsingborg IF Swe EL 0.00 2.00 0.00 2.00 0.7250 2.7250
  AIK Stockholm Swe EL 0.00 2.00 0.00 2.00 0.7250 2.7250
57   Steaua Bucuresti Rom EL 1.00 1.00 0.00 2.00 0.7200 2.7200
58   Udinese Ita EL 1.00 1.00 0.00 2.00 0.7166 2.7166
  Internazionale Ita EL 1.00 1.00 0.00 2.00 0.7166 2.7166
  Lazio Roma Ita EL 1.00 1.00 0.00 2.00 0.7166 2.7166
  Napoli Ita EL 2.00 0.00 0.00 2.00 0.7166 2.7166
62   AEL Limassol Cyp EL 1.00 1.00 0.00 2.00 0.7000 2.7000
  Viktoria Plzen Cze EL 2.00 0.00 0.00 2.00 0.7000 2.7000
  Sparta Praha Cze EL 0.00 2.00 0.00 2.00 0.7000 2.7000
65   Anzhi Makhachkala Rus EL 1.00 1.00 0.00 2.00 0.6832 2.6832
  Rubin Kazan Rus EL 1.00 1.00 0.00 2.00 0.6832 2.6832
67   NK Maribor Slo EL 2.00 0.00 0.00 2.00 0.6000 2.6000
68   FC Basel Sui EL 1.00 1.00 0.00 2.00 0.5750 2.5750
  Young Boys Sui EL 0.00 2.00 0.00 2.00 0.5750 2.5750
70   Neftchi Baku Azb EL 1.00 1.00 0.00 2.00 0.5000 2.5000
  Partizan Belgrade Srb EL 1.00 1.00 0.00 2.00 0.5000 2.5000
72   Fenerbahçe Tur EL 1.00 1.00 0.00 2.00 0.4800 2.4800
  Panathinaikos Gre EL 0.00 2.00 0.00 2.00 0.4800 2.4800
74   FC Twente Enschede Ned EL 1.00 1.00 0.00 2.00 0.4714 2.4714
  PSV Eindhoven Ned EL 0.00 2.00 0.00 2.00 0.4714 2.4714
76   FC København Den EL 2.00 0.00 0.00 2.00 0.4600 2.4600
77   Hapoel Kiryat Shmona Isr EL 1.00 1.00 0.00 2.00 0.4500 2.4500
  Hapoel Tel-Aviv Isr EL 0.00 2.00 0.00 2.00 0.4500 2.4500
79   FC Fehérvár Hun EL 0.00 2.00 0.00 2.00 0.4000 2.4000
80   Rapid Wien Aut EL 0.00 2.00 0.00 2.00 0.3500 2.3500
81   Tromsø IL Nor EL 0.00 1.50 0.00 1.50 0.7400 2.2400
  KSC Lokeren Bel EL 0.00 1.50 0.00 1.50 0.7400 2.2400
83   FC Vaslui Rom EL 0.00 1.50 0.00 1.50 0.7200 2.2200
  Dinamo Bucuresti Rom EL 0.00 1.50 0.00 1.50 0.7200 2.2200
85   Slovan Liberec Cze EL 0.00 1.50 0.00 1.50 0.7000 2.2000
  APOEL Nicosia Cyp EL 0.00 1.50 0.00 1.50 0.7000 2.2000
87   Dinamo Moscow Rus EL 0.00 1.50 0.00 1.50 0.6832 2.1832
  CSKA Moscow Rus EL 0.00 1.50 0.00 1.50 0.6832 2.1832
89   Mura Murska Sobota Slo EL 0.00 1.50 0.00 1.50 0.6000 2.1000
90   FC Luzern Sui EL 0.00 1.50 0.00 1.50 0.5750 2.0750
91   Slask Wroclaw Pol EL 0.00 1.50 0.00 1.50 0.5000 2.0000
  Motherwell Sco EL 0.00 1.50 0.00 1.50 0.5000 2.0000
  Red Star Belgrade Srb EL 0.00 1.50 0.00 1.50 0.5000 2.0000
  Legia Warsaw Pol EL 0.00 1.50 0.00 1.50 0.5000 2.0000
  Hearts FC Sco EL 0.00 1.50 0.00 1.50 0.5000 2.0000
96   PAOK Thessaloniki Gre EL 0.00 1.50 0.00 1.50 0.4800 1.9800
  Bursaspor Tur EL 0.00 1.50 0.00 1.50 0.4800 1.9800
  Atromitos FC Gre EL 0.00 1.50 0.00 1.50 0.4800 1.9800
  Trabzonspor Tur EL 0.00 1.50 0.00 1.50 0.4800 1.9800
100   Feyenoord Ned EL 0.00 1.50 0.00 1.50 0.4714 1.9714
  Heerenveen Ned EL 0.00 1.50 0.00 1.50 0.4714 1.9714
  AZ Alkmaar Ned EL 0.00 1.50 0.00 1.50 0.4714 1.9714
103   AC Horsens Den EL 0.00 1.50 0.00 1.50 0.4600 1.9600
  FC Midtjylland Den EL 0.00 1.50 0.00 1.50 0.4600 1.9600
105   Sheriff Tiraspol Mol EL 0.00 1.50 0.00 1.50 0.4500 1.9500
106   DVSC Debrecen Hun EL 0.00 1.50 0.00 1.50 0.4000 1.9000
  HJK Helsinki Fin EL 0.00 1.50 0.00 1.50 0.4000 1.9000
108   FC Gomel Bls EL 0.00 1.00 0.00 1.00 0.8500 1.8500
109   Hajduk Split Cro EL 0.00 1.00 0.00 1.00 0.8250 1.8250
  Slaven Koprivnica Cro EL 0.00 1.00 0.00 1.00 0.8250 1.8250
111   Metalurg Donetsk Ukr EL 0.00 1.00 0.00 1.00 0.8000 1.8000
  Dila Gori Geo EL 0.00 1.50 0.00 1.50 0.3000 1.8000
  Arsenal Kiev Ukr EL 0.00 1.00 0.00 1.00 0.8000 1.8000
114   F91 Dudelange Lux EL 0.00 1.50 0.00 1.50 0.2750 1.7750
  Zeta Golubovci Mon EL 0.00 1.50 0.00 1.50 0.2750 1.7750
116   Aalesunds FK Nor EL 0.00 1.00 0.00 1.00 0.7400 1.7400
  AA Gent Bel EL 0.00 1.00 0.00 1.00 0.7400 1.7400
118   Ekranas Panevezys Lit EL 0.00 1.50 0.00 1.50 0.2250 1.7250
  IF Elfsborg Swe EL 0.00 1.00 0.00 1.00 0.7250 1.7250
  Kalmar FF Swe EL 0.00 1.00 0.00 1.00 0.7250 1.7250
121   Rapid Bucuresti Rom EL 0.00 1.00 0.00 1.00 0.7200 1.7200
122   Mladá Boleslav Cze EL 0.00 1.00 0.00 1.00 0.7000 1.7000
  Anorthosis Famagusta Cyp EL 0.00 1.00 0.00 1.00 0.7000 1.7000
  Omonia Nicosia Cyp EL 0.00 1.00 0.00 1.00 0.7000 1.7000
125   Servette FC Genève Sui EL 0.00 1.00 0.00 1.00 0.5750 1.5750
126   Lech Poznan Pol EL 0.00 1.00 0.00 1.00 0.5000 1.5000
  Vojvodina Novi Sad Srb EL 0.00 1.00 0.00 1.00 0.5000 1.5000
  Ruch Chorzow Pol EL 0.00 1.00 0.00 1.00 0.5000 1.5000
  Dundee United Sco EL 0.00 1.00 0.00 1.00 0.5000 1.5000
130   Eskisehirspor Tur EL 0.00 1.00 0.00 1.00 0.4800 1.4800
  Asteras Tripolis Gre EL 0.00 1.00 0.00 1.00 0.4800 1.4800
132   Vitesse Arnhem Ned EL 0.00 1.00 0.00 1.00 0.4714 1.4714
133   Bnei Yehuda Isr EL 0.00 1.00 0.00 1.00 0.4500 1.4500
134   KuPS Kuopio Fin EL 0.00 1.00 0.00 1.00 0.4000 1.4000
135   FC Salzburg Aut CL 0.00 1.00 0.00 1.00 0.3500 1.3500
  Naftan Novopolotsk Bls EL 0.00 0.50 0.00 0.50 0.8500 1.3500
  Admira Wacker Aut EL 0.00 1.00 0.00 1.00 0.3500 1.3500
  Shakhtior Saligorsk Bls EL 0.00 0.50 0.00 0.50 0.8500 1.3500
  SV Ried Aut EL 0.00 1.00 0.00 1.00 0.3500 1.3500
140   NK Osijek Cro EL 0.00 0.50 0.00 0.50 0.8250 1.3250
141   MSK Zilina Svk CL 0.00 1.00 0.00 1.00 0.3000 1.3000
  FC Zestafoni Geo CL 0.00 1.00 0.00 1.00 0.3000 1.3000
  Spartak Trnava Svk EL 0.00 1.00 0.00 1.00 0.3000 1.3000
144   Shakhtyor Karaganda Kaz CL 0.00 1.00 0.00 1.00 0.2750 1.2750
  Buducnost Podgorica Mon CL 0.00 1.00 0.00 1.00 0.2750 1.2750
  FK Aktobe Kaz EL 0.00 1.00 0.00 1.00 0.2750 1.2750
147   Zeljeznicar Sarajevo Bos CL 0.00 1.00 0.00 1.00 0.2500 1.2500
  Vardar Skopje Mac CL 0.00 1.00 0.00 1.00 0.2500 1.2500
  KR Reykjavik Isl CL 0.00 1.00 0.00 1.00 0.2500 1.2500
  FK Ventspils Lat CL 0.00 1.00 0.00 1.00 0.2500 1.2500
  FK Sarajevo Bos EL 0.00 1.00 0.00 1.00 0.2500 1.2500
152   Linfield Belfast Nir CL 0.00 1.00 0.00 1.00 0.2000 1.2000
  Shamrock Rovers Irl CL 0.00 1.00 0.00 1.00 0.2000 1.2000
  St. Patrick’s Athletic Irl EL 0.00 1.00 0.00 1.00 0.2000 1.2000
155   Valletta FC Mlt CL 0.00 1.00 0.00 1.00 0.1750 1.1750
  Ulisses Yerevan Arm CL 0.00 1.00 0.00 1.00 0.1750 1.1750
157   Skënderbeu Korçë Alb CL 0.00 1.00 0.00 1.00 0.1500 1.1500
  Ludogorets Razgrad Bul CL 0.00 1.00 0.00 1.00 0.1500 1.1500
159   The New Saints Wal CL 0.00 1.00 0.00 1.00 0.1000 1.1000
  Olimpija Ljubljana Slo EL 0.00 0.50 0.00 0.50 0.6000 1.1000
161   Flora Tallinn Est CL 0.00 1.00 0.00 1.00 0.0750 1.0750
  Spain 7 15.00 0.00 16.00 31.00 1.0570
162   Inter Baku Azb EL 0.00 0.50 0.00 0.50 0.5000 1.0000
  Khazar Lenkoran Azb EL 0.00 0.50 0.00 0.50 0.5000 1.0000
  St. Johnstone Sco EL 0.00 0.50 0.00 0.50 0.5000 1.0000
165   Stabæk IF Nor EL 0.00 0.25 0.00 0.25 0.7400 0.9900
  England 7 13.00 0.00 16.00 29.00 0.9714
166   AGF Aarhus Den EL 0.00 0.50 0.00 0.50 0.4600 0.9600
167   Dacia Chisinau Mol EL 0.00 0.50 0.00 0.50 0.4500 0.9500
  Zimbru Chisinau Mol EL 0.00 0.50 0.00 0.50 0.4500 0.9500
  Maccabi Netanya Isr EL 0.00 0.50 0.00 0.50 0.4500 0.9500
  Milsami Orhei Mol EL 0.00 0.50 0.00 0.50 0.4500 0.9500
171   MyPa-47 Fin EL 0.00 0.50 0.00 0.50 0.4000 0.9000
  Honvéd Budapest Hun EL 0.00 0.50 0.00 0.50 0.4000 0.9000
  JJK Jyväskylä Fin EL 0.00 0.50 0.00 0.50 0.4000 0.9000
  Inter Turku Fin EL 0.00 0.50 0.00 0.50 0.4000 0.9000
175   NK Celje Slo EL 0.00 0.25 0.00 0.25 0.6000 0.8500
  Belarus 4 4.00 0.00 4.00 8.00 0.8500
  Croatia 4 0.00 0.00 4.00 4.00 0.8250
  Portugal 6 7.00 0.00 12.00 19.00 0.8166
  France 6 7.00 0.00 12.00 19.00 0.8166
  Germany 7 10.00 0.00 12.00 22.00 0.8142
176   FK Senica Svk EL 0.00 0.50 0.00 0.50 0.3000 0.8000
  Olimpi Rustavi Geo EL 0.00 0.50 0.00 0.50 0.3000 0.8000
  Slovan Bratislava Svk EL 0.00 0.50 0.00 0.50 0.3000 0.8000
  Ukraine 6 6.00 0.00 8.00 14.00 0.8000
179   Celik Niksic Mon EL 0.00 0.50 0.00 0.50 0.2750 0.7750
  Ordabasy Shymkent Kaz EL 0.00 0.50 0.00 0.50 0.2750 0.7750
  Differdange 03 Lux EL 0.00 0.50 0.00 0.50 0.2750 0.7750
182   FK Baku Azb EL 0.00 0.25 0.00 0.25 0.5000 0.7500
  Renova Dzepciste Mac EL 0.00 0.50 0.00 0.50 0.2500 0.7500
  FK Jagodina Srb EL 0.00 0.25 0.00 0.25 0.5000 0.7500
  Thór Akureyri Isl EL 0.00 0.50 0.00 0.50 0.2500 0.7500
  FH Hafnarfjardar Isl EL 0.00 0.50 0.00 0.50 0.2500 0.7500
  Metalurg Skopje Mac EL 0.00 0.50 0.00 0.50 0.2500 0.7500
  Metalurgs Liepaja Lat EL 0.00 0.50 0.00 0.50 0.2500 0.7500
  Skonto Riga Lat EL 0.00 0.50 0.00 0.50 0.2500 0.7500
  Siroki Brijeg Bos EL 0.00 0.50 0.00 0.50 0.2500 0.7500
  Norway 5 2.00 0.00 0.00 2.00 0.7400
  Belgium 5 3.00 0.00 4.00 7.00 0.7400
191   Suduva Marijampole Lit EL 0.00 0.50 0.00 0.50 0.2250 0.7250
  Zalgiris Vilnius Lit EL 0.00 0.50 0.00 0.50 0.2250 0.7250
  Sweden 4 0.00 0.00 0.00 0.00 0.7250
  Romania 5 3.00 0.00 4.00 7.00 0.7200
  Italy 6 8.00 0.00 8.00 16.00 0.7166
193   Portadown Nir EL 0.00 0.50 0.00 0.50 0.2000 0.7000
  Sligo Rovers Irl EL 0.00 0.50 0.00 0.50 0.2000 0.7000
  Cyprus 4 1.00 0.00 0.00 1.00 0.7000
  Czech Republic 4 2.00 0.00 0.00 2.00 0.7000
  Russia 6 2.00 0.00 8.00 10.00 0.6832
195   Shirak Gyumri Arm EL 0.00 0.50 0.00 0.50 0.1750 0.6750
  Gandzasar Kapan Arm EL 0.00 0.50 0.00 0.50 0.1750 0.6750
197   MTK Budapest Hun EL 0.00 0.25 0.00 0.25 0.4000 0.6500
  SK Tirana Alb EL 0.00 0.50 0.00 0.50 0.1500 0.6500
  Lokomotiv Plovdiv Bul EL 0.00 0.50 0.00 0.50 0.1500 0.6500
  CSKA Sofia Bul EL 0.00 0.50 0.00 0.50 0.1500 0.6500
  Levski Sofia Bul EL 0.00 0.50 0.00 0.50 0.1500 0.6500
202   B36 Torshavn Far CL 0.00 0.50 0.00 0.50 0.1000 0.6000
  Slovenia 4 2.00 0.00 0.00 2.00 0.6000
203   Levadia Tallinn Est EL 0.00 0.50 0.00 0.50 0.0750 0.5750
  Switzerland 4 1.00 0.00 0.00 1.00 0.5750
204   Torpedo Kutaisi Geo EL 0.00 0.25 0.00 0.25 0.3000 0.5500
205   CS Grevenmacher Lux EL 0.00 0.25 0.00 0.25 0.2750 0.5250
  Rudar Pljevlja Mon EL 0.00 0.25 0.00 0.25 0.2750 0.5250
  Zhetysu Taldykorgan Kaz EL 0.00 0.25 0.00 0.25 0.2750 0.5250
  Jeunesse d’Esch Lux EL 0.00 0.25 0.00 0.25 0.2750 0.5250
209   Tre Penne Sma CL 0.00 0.50 0.00 0.50 0.0000 0.5000
  FC Lusitanos And CL 0.00 0.50 0.00 0.50 0.0000 0.5000
  FK Borac Banja Luka Bos EL 0.00 0.25 0.00 0.25 0.2500 0.5000
  Daugava Daugavpils Lat EL 0.00 0.25 0.00 0.25 0.2500 0.5000
  IBV Vestmannaeyjar Isl EL 0.00 0.25 0.00 0.25 0.2500 0.5000
  Shkendija Tetovo Mac EL 0.00 0.25 0.00 0.25 0.2500 0.5000
  Azerbaijan 4 1.00 0.00 0.00 1.00 0.5000
  Serbia 4 1.00 0.00 0.00 1.00 0.5000
  Poland 4 0.00 0.00 0.00 0.00 0.5000
  Scotland 5 3.00 0.00 4.00 7.00 0.5000
  Turkey 5 1.00 0.00 4.00 5.00 0.4800
  Greece 5 0.00 0.00 4.00 4.00 0.4800
215   FK Siauliai Lit EL 0.00 0.25 0.00 0.25 0.2250 0.4750
  Netherlands 7 1.00 0.00 4.00 5.00 0.4714
  Denmark 5 2.00 0.00 4.00 6.00 0.4600
216   Crusaders Belfast Nir EL 0.00 0.25 0.00 0.25 0.2000 0.4500
  Bohemians Dublin Irl EL 0.00 0.25 0.00 0.25 0.2000 0.4500
  Cliftonville Nir EL 0.00 0.25 0.00 0.25 0.2000 0.4500
  Israel 4 1.00 0.00 0.00 1.00 0.4500
  Moldova 4 0.00 0.00 0.00 0.00 0.4500
219   Floriana Mlt EL 0.00 0.25 0.00 0.25 0.1750 0.4250
  Hibernians FC Mlt EL 0.00 0.25 0.00 0.25 0.1750 0.4250
  Birkirkara Mlt EL 0.00 0.25 0.00 0.25 0.1750 0.4250
  Pyunik Yerevan Arm EL 0.00 0.25 0.00 0.25 0.1750 0.4250
223   KS Flamurtari Vlorë Alb EL 0.00 0.25 0.00 0.25 0.1500 0.4000
  Teuta Durrës Alb EL 0.00 0.25 0.00 0.25 0.1500 0.4000
  Hungary 4 0.00 0.00 0.00 0.00 0.4000
  Finland 5 0.00 0.00 0.00 0.00 0.4000
225   NSI Runavik Far EL 0.00 0.25 0.00 0.25 0.1000 0.3500
  Cefn Druids Wal EL 0.00 0.25 0.00 0.25 0.1000 0.3500
  Llanelli FC Wal EL 0.00 0.25 0.00 0.25 0.1000 0.3500
  Víkingur Far EL 0.00 0.25 0.00 0.25 0.1000 0.3500
  EB Streymur Far EL 0.00 0.25 0.00 0.25 0.1000 0.3500
  Bangor City Wal EL 0.00 0.25 0.00 0.25 0.1000 0.3500
  Austria 4 0.00 0.00 0.00 0.00 0.3500
231   Trans Narva Est EL 0.00 0.25 0.00 0.25 0.0750 0.3250
  Kalju Nomme Est EL 0.00 0.25 0.00 0.25 0.0750 0.3250
  Slovakia 4 0.00 0.00 0.00 0.00 0.3000
  Georgia 4 0.00 0.00 0.00 0.00 0.3000
  Luxembourg 4 0.00 0.00 0.00 0.00 0.2750
  Kazakhstan 4 0.00 0.00 0.00 0.00 0.2750
  Montenegro 4 0.00 0.00 0.00 0.00 0.2750
233   Libertas Sma EL 0.00 0.25 0.00 0.25 0.0000 0.2500
  FC Santa Coloma And EL 0.00 0.25 0.00 0.25 0.0000 0.2500
  UE Santa Coloma And EL 0.00 0.25 0.00 0.25 0.0000 0.2500
  USV Eschen-Mauren Lie EL 0.00 0.25 0.00 0.25 0.0000 0.2500
  La Fiorita Sma EL 0.00 0.25 0.00 0.25 0.0000 0.2500
  Bosnia-Herzegovina 4 0.00 0.00 0.00 0.00 0.2500
  Macedonia 4 0.00 0.00 0.00 0.00 0.2500
  Iceland 4 0.00 0.00 0.00 0.00 0.2500
  Latvia 4 0.00 0.00 0.00 0.00 0.2500
  Lithuania 4 0.00 0.00 0.00 0.00 0.2250
  Northern Ireland 4 0.00 0.00 0.00 0.00 0.2000
  Ireland 4 0.00 0.00 0.00 0.00 0.2000
  Malta 4 0.00 0.00 0.00 0.00 0.1750
  Armenia 4 0.00 0.00 0.00 0.00 0.1750
  Albania 4 0.00 0.00 0.00 0.00 0.1500
  Bulgaria 4 0.00 0.00 0.00 0.00 0.1500
  Faroe Islands 4 0.00 0.00 0.00 0.00 0.1000
  Wales 4 0.00 0.00 0.00 0.00 0.1000
  Estonia 4 0.00 0.00 0.00 0.00 0.0750
  San Marino 3 0.00 0.00 0.00 0.00 0.0000
  Andorra 3 0.00 0.00 0.00 0.00 0.0000
  Liechtenstein 1 0.00 0.00 0.00 0.00 0.0000

Perhaps a bit more information than needed but if you are sixth in a table, its nice to look down on who else is in it.

Twitter, the social network site for those with a limited vocabulary saw congratulations to the club from the likes of Dundee Utd and Ross County amongst others, whilst the Rangers tweet concerned their reserve team losing 2-0 to Dumbarton. This came as a shock, because we didn’t think they had enough players for a reserve team, especially on a school night.

Meanwhile, the phoenix club continues its quest to drag down as many other clubs, indeed even the Scottish game, with them, led vociferously by clueless hack James Traynor, who is asking for a “forensic examination” of other clubs who may have paid large amounts of money offshore for image rights and so on. This form of dual contract, bellows the now almost desperate reporter should be investigated.

Perhaps if his paper had investigated Rangers forensically over the last decade the club may have been saved.

Scott Brown is back in the Scotland squad, but Kris Commons isn’t, Craig Levein deciding instead to pick as many players called Fletcher as he can.

Yesterday, we asked who scored Celtics first European goal, and it was Bobby Carroll, who scored twice against Valencia, the then holders of the Fairs Cup. He was dropped for the return game, which shows how far we have come since then.

Today, have a think about this.

Inter Milan, Real Madrid and Leeds Utd never did it, but still might.  Rangers did, but won’t do it again. What?

 

0 0 votes
Article Rating
10 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Andy
11 years ago

Lost 7-1 to Celtic in a cup final.

Martyhoy
11 years ago

Got liquidated (pending in the case of RFC)

Steveo
11 years ago

Yeah I’m one of those who has a great deal of time for WGS – I know some of the football was turgid but he brought us 3 in a row – he gave us Naka & the holy goalie who no doubt were the main catalysts in 3-in-a-row & also got us our first ever penalty shoot out win in europe v none other than Spartak as well numerous great european victories!! Not forgetting tannadice & our title in 2008 on the last day of the extended season – Tommy Burns Thursday – HH.

You could tell last night that whilst NL was the proudest man in europe WGS wasnae far behind him!! He mibbee didnt arrive as a Cellic mhan but he sure left as one.

I love his one liners & he’s also a very astute analyst imho! Just stayed one season too many tho!

11 years ago

Win at Celtic Park?

11 years ago

A great summary, Ralph. Thoroughly enjoyable!
“Like him or loathe him, the little man clearly loves us.”
This, for me, sums up WGS as perfectly as you could. Personally, I liked a great deal about him. My only gripe was that I actually expected more from him than he achieved, even though it ranked among the best.
