# Name Years League Scottish Cup League Cup Continental1 Other2 Total Ref
1 Scotland Billy McNeill 1957–1975 486 94 138 72 32 822 [85]
2 Scotland Alec McNair 1904–1925 583 57 0 0 44 684 [86]
3 Scotland Paul McStay 1981–1997 515 66 54 43 5 683 [87]
4 Scotland Roy Aitken 1976–1990 484 55 82 48 13 682 [88]
5 Scotland Danny McGrain 1970–1987 439 60 106 54 22 681 [89]
6 Republic of Ireland Packie Bonner 1978–1995 483 55 64 40 4 646 [90]
7 Scotland Scott Brown 2007– 403 52 33 127 0 615 [79]
8 Scotland Bobby Lennox 1961–1978
1979–1980
340 51 118 68 22 599 [91]
9 Scotland Bobby Evans 1944–1960 384 64 87 0 45 580 [92]
10 Scotland Jimmy McMenemy 1902–1920 456 59 0 0 43 558 [93]